| Lots | Dimensions Land area: sq. m. |
Buildable Square Meters | Cubic meters | Price |
|---|---|---|---|---|
| Lot 1 | 700 | 184,3 | 800 | |
| Lot 2 | 710 | 221,4 | 800 | |
| Lot 3 | 551 | 149,6 | 800 | |
| Lot 4 | 627 | 210,7 | 800 | |
| Lot 6 | 636 | 214,7 | 800 | |
| Lot 7 | 491 | 127,0 | 800 | |
| Lot 8 | 610 | 192,3 | 800 | |
| Lot 9 | 515 | 102,9 | 800 | |
| Lot 10 | 688 | 227 | 800 | |
| Lot 11 | 644 | 303,6 | 800 | |
| Lot 12 | 1063 | 326,1 | 1200 | |
| Lot 16 | 613 | 178,4 | 600 | |
| Lot 17 | 625 | 181,0 | 800 | |
| Lot 18 | 605 | 195,1 | 800 | |
| Lot 19 | 605 | 161,9 | 800 | |
| Lot 20 | 724 | 240,6 | 600 | |
| Lot 21 | 579 | 159,8 | 600 | |
| Lot 22 | 566 | 151,3 | 600 | |
| Lot 23 | 585 | 157,9 | 600 | |
| Lot 24 | 617 | 169,6 | 600 | |
| Lot 25 | 547 | 132,1 | 600 | |
| Lot 26 | 990 | 216,4 | 600 | |
| Lot 27 | 2100 | 1066,5 | 2089 | |
| Lot 28 | 1330 | 468,8 | 900 | |
| Lot 29 | 683 | 208,9 | 900 | |
| Lot 30 | 829 | 293,3 | 900 | |
| Lot 31 | 3096 | 2000,8 | 5200 | |
| Lot 32 | 630 | 159,5 | 700 | |
| Lot 33 | 787 | 277,1 | 800 | |
| Lot 34 | 883 | 333,0 | 1400 |
OUR PROJECTS
Modern structures, with attention to spaces and materials
We carefully study each project, striving to maximize its location, so that each villa can fully enjoy the splendid panorama.
The villas are built in Estonia, where the historic tradition of wooden construction blends with new technologies. This allows, through the use of high-quality wood, eco-sustainable, earthquake-resistant, energy-efficient, and long-lasting buildings.
The villas are built in Estonia, where the historic tradition of wooden construction blends with new technologies. This allows, through the use of high-quality wood, eco-sustainable, earthquake-resistant, energy-efficient, and long-lasting buildings.
